The price of platinum in Nashik is ₹5244 per gram and ₹52440 per 10 grams today, reflecting recent market trends and investor interest.
Date | Per Gram (₹) | Per 10 Grams (₹) |
29 Sep 2026 (Tue) | 5244 | 52,440 |
28 Sep 2026 (Mon) | 5527 | 55,270 |
27 Sep 2026 (Sun) | 5527 | 55,270 |
26 Sep 2026 (Sat) | 5542 | 55,420 |
25 Sep 2026 (Fri) | 5542 | 55,420 |
Base Price | ₹5,244 |
Making Charges (8%) | ₹420 |
Subtotal | ₹5,664 |
GST (3%) | ₹170 |
Total Price | ₹5,834 |
Also Check: Platinum Cost in India
Date | 1 Gram Price | 10 Gram Price | 100 Gram Price |
Feb 12, 2026 | ₹6,173 | ₹61,730 | ₹6,17,300 |
Feb 11, 2026 | ₹6,224 | ₹62,240 | ₹6,22,400 |
Feb 10, 2026 | ₹6,078 | ₹60,780 | ₹6,07,800 |
Feb 09, 2026 | ₹6,091 | ₹60,910 | ₹6,09,100 |
Feb 08, 2026 | ₹6,111 | ₹61,110 | 6,11,100 |
Feb 07, 2026 | ₹6,111 | ₹61,110 | ₹6,11,100 |
Feb 06, 2026 | ₹5,666 | ₹56,660 | ₹5,66,600 |
Feb 05, 2026 | ₹5,961 | ₹59,610 | ₹5,96,100 |
Feb 04, 2026 | ₹6,614 | ₹66,140 | ₹6,61,400 |
Feb 03, 2026 | ₹6,313 | ₹63,130 | ₹6,31,300 |
Feb 02, 2026 | ₹6,097 | ₹60,970 | ₹6,09,700 |
Feb 01, 2026 | ₹6,452 | ₹64,520 | ₹6,45,200 |

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2026 BankBazaar.com.